Welcome to Finance @ Malaysia Business United
 
Here you will find rates comparison among Banks for Term Deposits. More information will be added soon.
 
Term Deposits (Updated @ 5 July 2008)
Table below states the interest rate in % per annum.
Tenure (Month) Maybank Public Bank CIMB Bank HSBC Citibank Hong Leong Bank Standard Chartered OCBC Bank UOB Bank
1 3.00 3.00 3.15 3.00 3.00 3.00 3.00 3.00 3.05
2 3.00 3.10 3.25 3.00 3.00 3.00 3.00 3.10 3.10
3 3.20 3.15 3.30 3.00 3.00 3.00 3.00 3.20 3.18
4 3.20 3.15 3.30 3.00 3.00 3.00 3.00 3.20 3.18
5 3.20 3.15 3.30 3.00 3.00 3.00 3.00 3.20 3.18
6 3.40 3.35 3.40 3.00 3.10 3.10 3.00 3.40 3.38
7 3.40 3.35 3.40 3.05 3.10 3.10 3.00 3.40 3.38
8 3.40 3.35 3.40 3.05 3.10 3.20 3.00 3.40 3.38
9 3.50 3.35 3.50 3.05 3.15 3.60 3.00 3.50 3.50
10 3.50 3.35 3.50 3.05 3.15 3.60 3.00 3.50 3.50
11 3.50 3.35 3.50 3.05 3.15 3.60 3.00 3.50 3.50
12 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70 3.70
  Details Details Details Details Details Details Details Details Details
 
 
 
 
Home | Directory | Register | Classifieds | Bizpage | Articles | Finance | Contact
Web Design